| Manufacturer | |
| Mfr. Part # | 720451-2MAC |
| EBEE Part # | 9879659-720451-2MAC-EB |
| Customer # | |
| EDA Models | |
| Description | TERMINAL RJA,RJP CONNECTOR, PIN |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1000 | $ 0.1000 |
| 10+ | $0.0370 | $ 0.3700 |
| 25+ | $0.0344 | $ 0.8600 |
| 50+ | $0.0324 | $ 1.6200 |
| 100+ | $0.0304 | $ 3.0400 |
| 250+ | $0.0281 | $ 7.0250 |
| 500+ | $0.0264 | $ 13.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Series | RJA | |
| Packaging | Tape & Reel (TR):::Cut Tape (CT) | |
| Part Status | Active | |
| Type | Stamped | |
| Wire Gauge | 22-26 AWG | |
| Contact Termination | Crimp | |
| Pin or Socket | Pin | |
| Contact Finish | Tin | |
| Contact Finish Thickness | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1000 | $ 0.1000 |
| 10+ | $0.0370 | $ 0.3700 |
| 25+ | $0.0344 | $ 0.8600 |
| 50+ | $0.0324 | $ 1.6200 |
| 100+ | $0.0304 | $ 3.0400 |
| 250+ | $0.0281 | $ 7.0250 |
| 500+ | $0.0264 | $ 13.2000 |
