| Manufacturer | |
| Mfr. Part # | 474016-E |
| EBEE Part # | 7668614-474016-E-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | MAXIBR M 10POS RA B SMT BK |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.2800 | $ 5.2800 |
| 10+ | $4.3020 | $ 43.0200 |
| 25+ | $3.9656 | $ 99.1400 |
| 50+ | $3.7290 | $ 186.4500 |
| 100+ | $3.5066 | $ 350.6600 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Datasheet | TE Connectivity Erni 474016-E | |
| Series | MAXIBRIDGE | |
| Packaging | Tape & Reel (TR):::Cut Tape (CT):::Digi-Reel® | |
| Part Status | Active | |
| Connector Type | Header | |
| Number of Positions | 10 | |
| Contact Type | Male Pin | |
| Mounting Type | Surface Mount | |
| Fastening Type | Latch Holder | |
| Operating Temperature | -55°C ~ 150°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Features | Board Guide, Solder Retention | |
| Contact Shape | Square | |
| Base Product Number | - | |
| Mfr | TE Connectivity Erni | |
| Contact Finish - Mating | Gold | |
| Contact Material | Copper Alloy | |
| Applications | - | |
| Current Rating (Amps) | 12A per Contact | |
| Termination | Solder | |
| Style | Board to Cable/Wire | |
| Number of Rows | 2 | |
| Voltage Rating | - | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Number of Positions Loaded | All | |
| Shrouding | Shrouded - 4 Wall | |
| Contact Length - Mating | 0.161" (4.09mm) | |
| Contact Length - Post | - | |
| Overall Contact Length | - | |
| Insulation Height | 0.199" (5.05mm) | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | Tin | |
| Insulation Material | Liquid Crystal Polymer (LCP) | |
| Insulation Color | Black | |
| Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
| Mated Stacking Heights | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.2800 | $ 5.2800 |
| 10+ | $4.3020 | $ 43.0200 |
| 25+ | $3.9656 | $ 99.1400 |
| 50+ | $3.7290 | $ 186.4500 |
| 100+ | $3.5066 | $ 350.6600 |
