| Manufacturer | |
| Mfr. Part # | 4502-7041-009 |
| EBEE Part # | 9625294-4502-7041-009-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | N / STRAIGHT JACK FEMALE SOLDER |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 25+ | $33.1572 | $ 828.9300 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Coaxial Connectors (RF) ,Common Coaxial Connectors (RF) | |
| Datasheet | Radiall USA, Inc. 4502-7041-009 | |
| Series | - | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Jack, Female Socket | |
| Mounting Type | Panel Mount | |
| Mounting Feature | Bulkhead - Rear Side Nut | |
| Fastening Type | Threaded | |
| Operating Temperature | -55°C ~ 155°C | |
| Housing Color | Silver | |
| Ingress Protection | IP67 - Dust Tight, Waterproof | |
| Features | - | |
| Base Product Number | 4502-7041 | |
| Includes | - | |
| Mfr | Radiall USA, Inc. | |
| Cable Group | RG-402 (.141" Semi Rigid) | |
| Contact Termination | Solder | |
| Impedance | 50 Ohms | |
| Mating Cycles | 500 | |
| Voltage Rating | 350 V | |
| Connector Style | N Type | |
| Body Material | Brass | |
| Body Finish | Nickel | |
| Dielectric Material | Polytetrafluoroethylene (PTFE) | |
| Frequency - Max | 11 GHz | |
| Center Contact Material | Beryllium Copper | |
| Center Contact Plating | Gold | |
| Insertion Loss | 0.15dB | |
| Shield Termination | Clamp | |
| Number of Ports | 1 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 25+ | $33.1572 | $ 828.9300 |
