| Manufacturer | |
| Mfr. Part # | 3076F 003250 |
| EBEE Part # | 10444789-3076F 003250-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | CABLE 2COND 18AWG ORG SHLD |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 250+ | $2.5012 | $ 625.3000 |
| 500+ | $2.3770 | $ 1188.5000 |
| 750+ | $2.3068 | $ 1730.1000 |
| Type | Description | Select All |
|---|---|---|
| Category | Cables, Wires ,Multiple Conductor Cables | |
| Datasheet | Belden Inc. 3076F 003250 | |
| Series | DataBus® | |
| Packaging | Spool | |
| Part Status | Active | |
| Operating Temperature | -40°C ~ 105°C | |
| Features | Drain Wire | |
| Base Product Number | 3076F | |
| Mfr | Belden Inc. | |
| Wire Gauge | 18 AWG | |
| Length | 250.0' (76.2m) | |
| Usage | - | |
| Number of Conductors | 2 (1 Pair) | |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
| Jacket (Insulation) Thickness | - | |
| Conductor Material | Copper, Tinned | |
| Ratings | - | |
| Cable Type | Multi-Conductor | |
| Jacket Color | Orange | |
| Conductor Strand | 7/26 | |
| Jacket (Insulation) Diameter | 0.280" (7.11mm) | |
| Shield Material | Aluminum | |
| Shield Type | Foil | |
| Conductor Insulation | Polyolefin (PO) | |
| Shield Coverage | 100% |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 250+ | $2.5012 | $ 625.3000 |
| 500+ | $2.3770 | $ 1188.5000 |
| 750+ | $2.3068 | $ 1730.1000 |
