| Manufacturer | |
| Mfr. Part # | 30-01067 |
| EBEE Part # | 10472669-30-01067-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | CBL 7COND 24AWG BLACK SHLD METER |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.6700 | $ 6.6700 |
| 2+ | $6.3500 | $ 12.7000 |
| 3+ | $6.1700 | $ 18.5100 |
| 5+ | $5.9540 | $ 29.7700 |
| 7+ | $5.8129 | $ 40.6903 |
| 10+ | $5.6680 | $ 56.6800 |
| 25+ | $5.3096 | $ 132.7400 |
| 50+ | $5.0516 | $ 252.5800 |
| 100+ | $4.8040 | $ 480.4000 |
| Type | Description | Select All |
|---|---|---|
| Category | Cables, Wires ,Multiple Conductor Cables | |
| Datasheet | Tensility International Corp 30-01067 | |
| Series | - | |
| Packaging | Digi-Spool®, Continuous Spool | |
| Part Status | Active | |
| Operating Temperature | -25°C ~ 80°C | |
| Features | Drain Wire | |
| Mfr | Tensility International Corp | |
| Wire Gauge | 24 AWG | |
| Length | Enter Number of Meters in Order Quantity | |
| Voltage | 300 V | |
| Usage | - | |
| Number of Conductors | 7 | |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
| Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
| Conductor Material | Copper, Tinned | |
| Ratings | UL Style 2464 | |
| Cable Type | Multi-Conductor | |
| Jacket Color | Black | |
| Conductor Strand | 11/0.0063" | |
| Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
| Spool Size | 502.0' (153.0m) | |
| Shield Material | Aluminum; Copper, Tinned | |
| Shield Type | Foil, Braid | |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
| Shield Coverage | 80% |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.6700 | $ 6.6700 |
| 2+ | $6.3500 | $ 12.7000 |
| 3+ | $6.1700 | $ 18.5100 |
| 5+ | $5.9540 | $ 29.7700 |
| 7+ | $5.8129 | $ 40.6903 |
| 10+ | $5.6680 | $ 56.6800 |
| 25+ | $5.3096 | $ 132.7400 |
| 50+ | $5.0516 | $ 252.5800 |
| 100+ | $4.8040 | $ 480.4000 |
