| Manufacturer | |
| Mfr. Part # | 1851150000 |
| EBEE Part # | 9987377-1851150000-EB |
| Customer # | |
| EDA Models | |
| Description | TERM BLOCK HDR 5POS 10.16MM |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $12.1700 | $ 12.1700 |
| 10+ | $9.7010 | $ 97.0100 |
| 25+ | $9.2120 | $ 230.3000 |
| 50+ | $8.9474 | $ 447.3700 |
| 100+ | $8.7486 | $ 874.8600 |
| 250+ | $8.5596 | $ 2139.9000 |
| 500+ | $8.4574 | $ 4228.7000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Terminal Blocks ,Barrier Blocks | |
| Series | Omnimate SU | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Header, Blade Pins, Shrouded (4 Side) | |
| Number of Positions | 5 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -50°C ~ 120°C | |
| Ingress Protection | IP20 | |
| Material Flammability Rating | UL94 V-0 | |
| Features | Mating and Mounting Flange | |
| Contact Material | Copper Alloy | |
| Pitch | 0.400" (10.16mm) | |
| Color | Black | |
| Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
| Termination Style | Solder | |
| Insulation Height | 0.535" (13.60mm) | |
| Screw Size | - | |
| Wire Gauge or Range - AWG | - | |
| Wire Gauge or Range - mm² | - | |
| Number of Levels | 1 | |
| Current - IEC | 78.3A | |
| Voltage - IEC | 1 kV | |
| Voltage - UL | 300 V | |
| Current - UL | 60 A | |
| Positions Per Level | 5 | |
| Header Orientation | 90°, Right Angle, Under Board | |
| Plug Wire Entry | - | |
| Contact Mating Finish | Silver | |
| Torque - Screw | - | |
| Wire Strip Length | - | |
| Contact Tail Length | 0.138" (3.50mm) |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $12.1700 | $ 12.1700 |
| 10+ | $9.7010 | $ 97.0100 |
| 25+ | $9.2120 | $ 230.3000 |
| 50+ | $8.9474 | $ 447.3700 |
| 100+ | $8.7486 | $ 874.8600 |
| 250+ | $8.5596 | $ 2139.9000 |
| 500+ | $8.4574 | $ 4228.7000 |
