| Manufacturer | |
| Mfr. Part # | 11100 |
| EBEE Part # | 10872448-11100-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | TERM TURRET HOLLOW L=6.35MM TIN |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.0200 | $ 2.0200 |
| 10+ | $1.5260 | $ 15.2600 |
| 25+ | $1.3688 | $ 34.2200 |
| 100+ | $1.2600 | $ 126.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Terminals ,Common Terminals | |
| Datasheet | Keystone Electronics 11100 | |
| Series | - | |
| Packaging | Bulk | |
| Part Status | Active | |
| Mounting Type | Through Hole | |
| Contact Material | Brass | |
| Contact Finish | Tin | |
| Contact Finish Thickness | - | |
| Board Thickness | 0.062" (1.57mm) | |
| Termination | Press-Fit | |
| Length - Overall | 0.375" (9.53mm) | |
| Insulation Color | White | |
| Material - Insulation | Polytetrafluoroethylene (PTFE) | |
| Terminal Type | Single End, Fork, Hollow | |
| Mounting Hole Diameter | 0.136" (3.45mm) | |
| Insulation | Insulated | |
| Flange Diameter | 0.172" (4.37mm) | |
| Length - Below Flange | 0.125" (3.18mm) | |
| Number of Turrets | Single | |
| Length - Above Board | 0.250" (6.35mm) | |
| Diameter - Turret Head | - | |
| Staking Side OD | - | |
| Staking Side ID | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.0200 | $ 2.0200 |
| 10+ | $1.5260 | $ 15.2600 |
| 25+ | $1.3688 | $ 34.2200 |
| 100+ | $1.2600 | $ 126.0000 |
