| Manufacturer | |
| Mfr. Part # | 1043960000 |
| EBEE Part # | 10029899-1043960000-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | TERM BLOCK PLUG 3POS STR 7.62MM |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.8900 | $ 6.8900 |
| 10+ | $4.8870 | $ 48.8700 |
| 25+ | $4.2976 | $ 107.4400 |
| 50+ | $3.9356 | $ 196.7800 |
| 100+ | $3.6394 | $ 363.9400 |
| 250+ | $3.3350 | $ 833.7500 |
| 500+ | $3.1594 | $ 1579.7000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Terminal Blocks ,Barrier Blocks | |
| Datasheet | WEIDMULLER 1043960000 | |
| Series | Omnimate BL | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Plug, Female Sockets | |
| Number of Positions | 3 | |
| Mounting Type | Free Hanging (In-Line) | |
| Operating Temperature | - | |
| Ingress Protection | - | |
| Material Flammability Rating | - | |
| Features | Ejector Latches, Retention Latches (Non-Wire Side) | |
| Contact Material | - | |
| Pitch | 0.300" (7.62mm) | |
| Color | Orange | |
| Housing Material | - | |
| Termination Style | Screwless - Leg Spring, Push-In Spring | |
| Insulation Height | - | |
| Screw Size | - | |
| Wire Gauge or Range - AWG | - | |
| Wire Gauge or Range - mm² | - | |
| Number of Levels | 1 | |
| Current - IEC | - | |
| Positions Per Level | 3 | |
| Header Orientation | - | |
| Plug Wire Entry | 180° | |
| Contact Mating Finish | - | |
| Torque - Screw | - | |
| Wire Strip Length | - | |
| Contact Tail Length | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.8900 | $ 6.8900 |
| 10+ | $4.8870 | $ 48.8700 |
| 25+ | $4.2976 | $ 107.4400 |
| 50+ | $3.9356 | $ 196.7800 |
| 100+ | $3.6394 | $ 363.9400 |
| 250+ | $3.3350 | $ 833.7500 |
| 500+ | $3.1594 | $ 1579.7000 |
