| Manufacturer | |
| Mfr. Part # | 09021646951 |
| EBEE Part # | 10697790-09021646951-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | CONN DIN HDR 64POS PCB RA |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.5400 | $ 6.5400 |
| 20+ | $5.2945 | $ 105.8900 |
| 40+ | $5.0415 | $ 201.6600 |
| 60+ | $4.8993 | $ 293.9580 |
| 100+ | $4.7258 | $ 472.5800 |
| 260+ | $4.4177 | $ 1148.6020 |
| 500+ | $4.2187 | $ 2109.3500 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Arrays, Edge Type, Mezzanine (Board to Board) | |
| Datasheet | Harting 09021646951 | |
| Series | DIN 41612 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Header, Male Pins | |
| Number of Positions | 64 (62 + 2 Leading Contacts) | |
| Mounting Type | Through Hole, Right Angle | |
| Operating Temperature | - | |
| Material Flammability Rating | UL94 V-0 | |
| Features | - | |
| Contact Finish | - | |
| Contact Finish Thickness | - | |
| Current Rating (Amps) | - | |
| Termination | Solder | |
| Pitch | 0.100" (2.54mm) | |
| Style | B | |
| Number of Rows | 2 | |
| Number of Positions Loaded | All | |
| Material - Insulation | Thermoplastic, Glass Filled | |
| Level, Class | 2 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.5400 | $ 6.5400 |
| 20+ | $5.2945 | $ 105.8900 |
| 40+ | $5.0415 | $ 201.6600 |
| 60+ | $4.8993 | $ 293.9580 |
| 100+ | $4.7258 | $ 472.5800 |
| 260+ | $4.4177 | $ 1148.6020 |
| 500+ | $4.2187 | $ 2109.3500 |
