| Manufacturer | |
| Mfr. Part # | 0456080001 |
| EBEE Part # | 7750143-0456080001-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | CONN HEADER R/A 16POS 2.5MM |
Please send RFQ , we will respond immediately.
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Datasheet | MOLEX 0456080001 | |
| Series | SPOX BMI 45608 | |
| Packaging | Tray | |
| Part Status | Obsolete | |
| Connector Type | Header | |
| Number of Positions | 16 | |
| Contact Type | Male Pin | |
| Mounting Type | Through Hole, Right Angle | |
| Fastening Type | Push-Pull | |
| Operating Temperature | - | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Features | Blind Mating, Board Lock | |
| Contact Shape | Circular | |
| Base Product Number | 045608 | |
| Mfr | Molex | |
| Contact Finish - Mating | Tin | |
| Contact Material | Brass | |
| Applications | General Purpose, Telecommunications | |
| Current Rating (Amps) | - | |
| Termination | Solder | |
| Style | Board to Cable/Wire | |
| Number of Rows | 2 | |
| Voltage Rating | - | |
| Pitch - Mating | 0.098" (2.50mm) | |
| Row Spacing - Mating | 0.181" (4.60mm) | |
| Number of Positions Loaded | All | |
| Shrouding | Shrouded - 4 Wall | |
| Contact Length - Mating | 0.150" (3.81mm) | |
| Contact Length - Post | 0.119" (3.02mm) | |
| Overall Contact Length | - | |
| Insulation Height | 0.417" (10.60mm) | |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
| Contact Finish - Post | Tin | |
| Insulation Material | Thermoplastic | |
| Insulation Color | Black | |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
| Mated Stacking Heights | - |
Please send RFQ , we will respond immediately.
