| Manufacturer | |
| Mfr. Part # | 0027951 |
| EBEE Part # | 10446133-0027951-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | CABLE 4COND 14AWG ORG SHLD FEET |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $11.0800 | $ 11.0800 |
| 2+ | $10.5500 | $ 21.1000 |
| 3+ | $10.2533 | $ 30.7599 |
| 5+ | $9.8900 | $ 49.4500 |
| 7+ | $9.6557 | $ 67.5899 |
| 10+ | $9.4140 | $ 94.1400 |
| 25+ | $8.8156 | $ 220.3900 |
| 50+ | $8.3846 | $ 419.2300 |
| 100+ | $7.9711 | $ 797.1100 |
| Type | Description | Select All |
|---|---|---|
| Category | Cables, Wires ,Multiple Conductor Cables | |
| Datasheet | LAPP 0027951 | |
| Series | ÖLFLEX® | |
| Packaging | Digi-Spool®, Continuous Spool | |
| Part Status | Active | |
| Operating Temperature | - | |
| Features | Abrasion Resistant, Flame Retardant, Oil Resistant | |
| Mfr | LAPP | |
| Wire Gauge | 14 AWG | |
| Length | Enter Number of Feet in Order Quantity | |
| Voltage | 1000 V | |
| Usage | Industrial | |
| Number of Conductors | 4 | |
| Jacket (Insulation) Material | Polyurethane (PU) | |
| Jacket (Insulation) Thickness | - | |
| Conductor Material | Copper, Bare | |
| Ratings | UL Style 20234 | |
| Cable Type | Multi-Conductor | |
| Jacket Color | Orange | |
| Conductor Strand | 140/0.0059" | |
| Jacket (Insulation) Diameter | 0.418" (10.62mm) | |
| Spool Size | 1000.0' (304.8m) | |
| Shield Material | Copper, Tinned | |
| Shield Type | Foil, Braid | |
| Conductor Insulation | Polypropylene (PP) | |
| Shield Coverage | 85% |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $11.0800 | $ 11.0800 |
| 2+ | $10.5500 | $ 21.1000 |
| 3+ | $10.2533 | $ 30.7599 |
| 5+ | $9.8900 | $ 49.4500 |
| 7+ | $9.6557 | $ 67.5899 |
| 10+ | $9.4140 | $ 94.1400 |
| 25+ | $8.8156 | $ 220.3900 |
| 50+ | $8.3846 | $ 419.2300 |
| 100+ | $7.9711 | $ 797.1100 |
