| Produttore | |
| Codice Parte Mfr. | LCANKIT1025 |
| Codice Parte EBEE | 12304839-LCANKIT1025-EB |
| Numero Cliente | |
| Modelli EDA | |
| Descrizione | HGV-903U ANTOMNI 800MHZ 3DBI, RP |
Invia RFQ, risponderemo immediatamente.
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $104.6000 | $ 104.6000 |
| 10+ | $90.7380 | $ 907.3800 |
| Tipo | Descrizione | Seleziona Tutto |
|---|---|---|
| Categoria | RF and Wireless ,Antennas | |
| Series | LCAN | |
| Packaging | Bag | |
| Part Status | Active | |
| Mounting Type | Bracket Mount | |
| Ingress Protection | - | |
| Grade | - | |
| Qualification | - | |
| Features | Cable - 3.05m | |
| Applications | IoT, ISM, LoRa, LoRaWAN, LPWAN, M2M | |
| Termination | N Type Female | |
| Height (Max) | 12.300" (312.42mm) | |
| Return Loss | - | |
| Frequency Range | 824MHz ~ 876MHz | |
| Gain | 3dBi | |
| RF Family/Standard | General ISM | |
| Frequency Group | UHF (300MHz ~ 1GHz) | |
| Frequency (Center/Band) | 850MHz | |
| Antenna Type | Whip, Straight | |
| Number of Bands | 1 | |
| VSWR | 1.5 | |
| Power - Max | 100 W |
Invia RFQ, risponderemo immediatamente.
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $104.6000 | $ 104.6000 |
| 10+ | $90.7380 | $ 907.3800 |
