| Produttore | |
| Codice Parte Mfr. | HYCW95-RJ45-185B |
| Codice Parte EBEE | E83001538 |
| Confezione | Through Hole,Right Angle |
| Numero Cliente | |
| Scheda Tecnica | |
| Modelli EDA | |
| Descrizione | RJ45Receptacle Plugin Ethernet Connectors / Modular Connectors (RJ45 RJ11) ROHS |
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 5+ | $0.2668 | $ 1.3340 |
| 50+ | $0.2109 | $ 10.5450 |
| 200+ | $0.1695 | $ 33.9000 |
| 500+ | $0.1397 | $ 69.8500 |
| 2000+ | $0.1264 | $ 252.8000 |
| 5000+ | $0.1184 | $ 592.0000 |
| Tipo | Descrizione | Seleziona Tutto |
|---|---|---|
| Categoria | Connectors ,Ethernet Connectors / Modular Connectors (RJ45 RJ11) | |
| Scheda Tecnica | HOAUC HYCW95-RJ45-185B | |
| RoHS | ||
| Operating Temperature | - | |
| Supplementary Features | - | |
| Number of Ports | 1 | |
| Connector Type | RJ45 Jack | |
| Mounting Type | Right Angle | |
| Shielding | Shielded | |
| LED | Non-LED | |
| PoE | Non-PoE |
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 5+ | $0.2668 | $ 1.3340 |
| 50+ | $0.2109 | $ 10.5450 |
| 200+ | $0.1695 | $ 33.9000 |
| 500+ | $0.1397 | $ 69.8500 |
| 2000+ | $0.1264 | $ 252.8000 |
| 5000+ | $0.1184 | $ 592.0000 |
