| Produttore | |
| Codice Parte Mfr. | ELM-2882SYGWA/S530-E2 |
| Codice Parte EBEE | E86239763 |
| Confezione | - |
| Numero Cliente | |
| Modelli EDA | |
| ECCN | EAR99 |
| Descrizione | Common Cathode 8x8 Yellow and Green LED Dot Matrix and Cluster ROHS |
Invia RFQ, risponderemo immediatamente.
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $19.1076 | $ 19.1076 |
| 195+ | $7.6239 | $ 1486.6605 |
| 494+ | $7.3694 | $ 3640.4836 |
| 1001+ | $7.2440 | $ 7251.2440 |
| Tipo | Descrizione | Seleziona Tutto |
|---|---|---|
| Categoria | Displays ,LED Dot Matrix and Cluster | |
| RoHS | ||
| Polarity | Common Cathode | |
| Dot Matrix Number | 8x8 | |
| Emitting Color | Yellow and Green |
Invia RFQ, risponderemo immediatamente.
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $19.1076 | $ 19.1076 |
| 195+ | $7.6239 | $ 1486.6605 |
| 494+ | $7.3694 | $ 3640.4836 |
| 1001+ | $7.2440 | $ 7251.2440 |
