| Produttore | |
| Codice Parte Mfr. | BSP75GQTA |
| Codice Parte EBEE | E8174046 |
| Confezione | SOT-223 |
| Numero Cliente | |
| Scheda Tecnica | |
| Modelli EDA | |
| Descrizione | 1 Active High 1.6A Low Side Switch SOT-223 Power Distribution Switches, Load Drivers RoHS |
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $1.2546 | $ 1.2546 |
| 10+ | $1.0382 | $ 10.3820 |
| 30+ | $0.9204 | $ 27.6120 |
| 100+ | $0.7864 | $ 78.6400 |
| 500+ | $0.7266 | $ 363.3000 |
| 1000+ | $0.6992 | $ 699.2000 |
| Tipo | Descrizione | Seleziona Tutto |
|---|---|---|
| Categoria | Integrated Circuits (ICs) ,Power Management (PMIC) ,Power Distribution Switches, Load Drivers | |
| Scheda Tecnica | DIODES BSP75GQTA | |
| Temperatura di funzionamento | -40℃~+150℃ | |
| Il numero di canali | 1 | |
| Tensione di funzionamento | 60V | |
| Tipo di tipo | Low Side Switch | |
| Le caratteristiche | Overcurrent Protection;Short-Circuit Protection;Over temperature protection;Overvoltage protection;Load dump protection | |
| RDS (on) | 550mΩ | |
| Logica dell'ingresso di controllo | Active High | |
| Maximum Continuous Current | 1.6A |
| Qtà. | Prezzo Unitario | Prezzo Tot. |
|---|---|---|
| 1+ | $1.2546 | $ 1.2546 |
| 10+ | $1.0382 | $ 10.3820 |
| 30+ | $0.9204 | $ 27.6120 |
| 100+ | $0.7864 | $ 78.6400 |
| 500+ | $0.7266 | $ 363.3000 |
| 1000+ | $0.6992 | $ 699.2000 |
