20/page
50/page
100/page
No data
20/page
50/page
100/page
No data
Langue :
English
العربية
Deutsch(German)
Español(Spanish)
Türkçe (Turkish)
Português(Portuguese)
한국어(Korean)
日本語(Japanese)
Italiano(Italian)
Français (French)
Hong Kong : +852-61173199
E-mail :
[email protected]
Politique de Confidentialité
Conditions Générales
Politique de Cookies
Français (French)
Contactez-nous
Aide
Tous les produits
Fabricants
Nouveaux produits
Support
À propos de nous
Offres
hot
Câbles personnalisés
new
maison
/
Produits
/
Il cavo / cavo
/
I marcatori
I marcatori
Les résultats de I marcatori
562
Filtrage intelligent
Tout réinitialiser
Appliquer
Offres
En stock
RoHS
Fiche technique
Marques asiatiques
Fabricant
Phoenix Contact
Réinitialiser
Boîtier
Imballaggio di
-
CLIPLINE
WML
PAB
KMK HP
WMTB HF
WMT
WM
E-WML
WMBT HF
PMH
CLIPLINE PATG
CLIPLINE UniCard
UniCard
UCT-EM
CLIPLINE PATO
UCT-WMS
US-WMT
UCT-WMTBA
LS-WMTB
E-WM
CLIPLINE PAB-SK
CLIPLINE KMV
CLIPLINE LBHZ
WMTB-AL
UCT-WMCO
CLIPLINE UniSheet
PKE
US-WMTB
Stato della parte
Bulk
Box
Tipo del connettore
Active
Obsolete
Il numero di posizioni
-
Wire Marker, Cards
Wire Marker, Tape
Wire Marker, Slip-On
Wire Marker, Clip-On
Wire Marker Carrier, Slip-On
Wire Marker, Cable Tie
Wire Marker
Wire Marker, Slip-In for Carrier
Wire Marker Carrier, Cable Tie
Wire Marker Carrier, Clip-On
Wire Marker Carrier, Adhesive
Dimensione della conchiglia, MIL
-
-40°C ~ 125°C
-40°C ~ 105°C
-40°C ~ 80°C
-40°C ~ 85°C
-40°C ~ 120°C
-40°C ~ 100°C
-10°C ~ 60°C
-25°C ~ 70°C
-25°C ~ 105°C
-50°C ~ 80°C
-40°C ~ 60°C
-30°C ~ 80°C
-25°C ~ 120°C
-25°C ~ 100°C
-15°C ~ 65°C
-25°C ~ 80°C
-50°C ~ 120°C
-30°C ~ 90°C
-50°C ~ 110°C
-45°C ~ 70°C
-80°C ~ 400°C
-80°C ~ 350°C
Incluso il prezzo per
-
CARRIER-EMP
WML
PABA
UC-WMTBA
WMTB HF
PATG
UCT-WMCO
UCT-WMT
UCT-EM
0800462
KMK
WMT 3,5
WMTB
0800501
0800420
PATO
PAB-KTL
UCT-WMS
US-WMT
UC-WMC
UC-WMT
UC-WMCO
UCT-WMTBA
CARRIER-TM
LS-WMTB-V4A
WMT 4,2
0800475
0800433
0800446
0800488
0800556
0800527
0800543
0800598
0800608
0800585
PAB-SK
WM-CARRIER/B
KMV
CARRIER-EMLP
LBHZ 2
LBHZ 3
WMTB-AL
GKM
UCT-EMP
PKE
UC-WMTB
UC-EM
US-WMTB
LS-WMTB-AL
Tasso di trasferimento
Black
Silver
Gray
-
Blue
Green
White
Red
Yellow
Orange
Violet
Transparent
Semplice / Duplex
-
Polyester
Polyethylene (PE)
Polycarbonate (PC)
Acrylonitrile Butadiene Styrene (ABS)
Polypropylene (PP)
Polyamide (PA), Nylon
Aluminum
Poly-Vinyl Chloride (PVC)
Polycarbonate
ABS
Polyamide
Thermoplastic Polyurethane (TPU)
Polyvinylchloride (PVC)
PVC
Polyurethane (PUR)
Stainless Steel (SS)
Polyethylene Terephthalate (PET)
Ethylene Vinyl Acetate Copolymer (EVA), Halogen Free
Ethylene Vinyl Acetate Copolymer (EVA)
Poly-Vinyl Chloride (PVC), Polyester
Colore dello stivale
-
0.063" ~ 0.083" (1.60mm ~ 2.10mm)
0.157" (4.00mm)
0.157" ~ 0.319" (4.00mm ~ 8.10mm)
0.126" ~ 0.201" (3.20mm ~ 5.10mm)
0.236" (6.00mm)
0.236" ~ 5.354" (6.00mm ~ 136.00mm)
0.197" (5.00mm)
0.319" ~ 0.638" (8.10mm ~ 16.20mm)
0.319" ~ 0.630" (8.10mm ~ 16.00mm)
0.059" ~ 0.098" (1.50mm ~ 2.50mm)
0.118" ~ 0.236" (3.00mm ~ 6.00mm)
0.079" ~ 0.157" (2.00mm ~ 4.00mm)
0.043" ~ 0.075" (1.10mm ~ 1.90mm)
0.079" ~ 0.114" (2.00mm ~ 2.90mm)
0.024" ~ 1.969" (0.60mm ~ 50.00mm)
0.075" ~ 0.150" (1.90mm ~ 3.80mm)
0.157" ~ 0.276" (4.00mm ~ 7.00mm)
0.236" ~ 0.394" (6.00mm ~ 10.00mm)
0.354" (9.00mm)
0.079" ~ 0.138" (2.00mm ~ 3.50mm)
0.055" ~ 0.098" (1.40mm ~ 2.50mm)
0.110" ~ 0.173" (2.80mm ~ 4.40mm)
0.394" ~ 0.551" (10.00mm ~ 14.00mm)
0.024" ~ 0.047" (0.60mm ~ 1.20mm)
0.394" (10.00mm)
0.394" ~ 0.984" (10.00mm ~ 25.00mm)
0.059" ~ 0.126" (1.50mm ~ 3.20mm)
0.276" (7.00mm)
0.551" ~ 0.866" (14.00mm ~ 22.00mm)
0.197" ~ 0.295" (5.00mm ~ 7.50mm)
0.075" ~ 0.122" (1.90mm ~ 3.10mm)
0.059" ~ 1.378" (1.50mm ~ 35.00mm)
0.161" ~ 0.185" (4.10mm ~ 4.70mm)
0.630" ~ 1.378" (16.00mm ~ 35.00mm)
0.114" ~ 0.142" (2.90mm ~ 3.60mm)
0.024" ~ 0.394" (0.60mm ~ 10.00mm)
0.114" ~ 0.138" (2.90mm ~ 3.50mm)
0.024" ~ 0.866" (0.60mm ~ 22.00mm)
0.024" ~ 0.276" (0.60mm ~ 7.00mm)
0.114" (2.90mm)
0.134" ~ 0.236" (3.40mm ~ 6.00mm)
0.236" ~ 0.476" (6.00mm ~ 12.10mm)
0.236" ~ 0.555" (6.00mm ~ 14.10mm)
0.071" ~ 0.220" (1.80mm ~ 5.60mm)
0.197" ~ 0.354" (5.00mm ~ 9.00mm)
0.335" ~ 0.472" (8.50mm ~ 12.00mm)
0.051" ~ 0.110" (1.30mm ~ 2.80mm)
0.197" ~ 0.394" (5.00mm ~ 10.00mm)
0.173" ~ 0.315" (4.40mm ~ 8.00mm)
0.866" ~ 1.181" (22.00mm ~ 30.00mm)
0.264" ~ 0.394" (6.70mm ~ 10.00mm)
1.378" ~ 1.969" (35.00mm ~ 50.00mm)
1.181" ~ 1.378" (30.00mm ~ 35.00mm)
0.039" ~ 2.480" (1.00mm ~ 63.00mm)
0.098" ~ 0.185" (2.50mm ~ 4.70mm)
0.236" ~ 1.969" (6.00mm ~ 50.00mm)
0.354" ~ 1.969" (9.00mm ~ 50.00mm)
0.059" ~ 0.551" (1.50mm ~ 14.00mm)
0.165" ~ 0.220" (4.20mm ~ 5.60mm)
0.047" ~ 0.075" (1.20mm ~ 1.90mm)
0.394" ~ 1.575" (10.00mm ~ 40.00mm)
0.181" (4.60mm)
0.189" ~ 0.433" (4.80mm ~ 11.00mm)
0.205" (5.20mm)
0.142" ~ 0.193" (3.60mm ~ 4.90mm)
0.185" ~ 0.213" (4.70mm ~ 5.40mm)
0.138" ~ 0.161" (3.50mm ~ 4.10mm)
0.213" ~ 0.240" (5.40mm ~ 6.10mm)
0.240" ~ 0.268" (6.10mm ~ 6.80mm)
0.051" ~ 0.063" (1.30mm ~ 1.60mm)
0.083" ~ 0.114" (2.10mm ~ 2.90mm)
0.512" (13.00mm)
0.276" ~ 5.354" (7.00mm ~ 136.00mm)
0.512" ~ 5.354" (13.00mm ~ 136.00mm)
0.157" ~ 5.354" (4.00mm ~ 136.00mm)
0.181" ~ 5.354" (4.60mm ~ 136.00mm)
0.114" ~ 5.354" (2.90mm ~ 136.00mm)
Dimensione del filo
-
0.75" W x 1.50" L (19.1mm x 38.1mm)
0.31" W x 1.18" L (8.0mm x 30.0mm)
0.25" W x 0.71" L (6.4mm x 18.0mm)
1.00" W x 0.75" L (25.4mm x 19.1mm)
0.59" W (15.0mm)
1.18" W (30.0mm)
0.16" W x 0.47" L (4.0mm x 12.0mm)
0.16" W x 0.71" L (4.0mm x 18.0mm)
0.18" W x 0.47" L (4.6mm x 12.0mm)
0.59" W x 0.16" L (15.0mm x 4.0mm)
0.50" W x 1.25" L (12.7mm x 31.8mm)
0.98" W x 2.17" L (25.0mm x 55.0mm)
2.00" W x 1.00" L (50.8mm x 25.4mm)
0.59" W x 2.17" L (15.0mm x 55.0mm)
2.00" W x 1.50" L (50.8mm x 38.1mm)
2.00" W x 2.76" L (50.8mm x 70.0mm)
0.47" W x 1.57" L (12.0mm x 40.0mm)
0.16" W x 0.59" L (4.0mm x 15.0mm)
1.18" W x 0.16" L (30.0mm x 4.0mm)
0.75" W x 3.50" L (19.1mm x 88.9mm)
0.17" W x 0.26" L (4.2mm x 6.6mm)
0.59" W x 2.36" L (15.0mm x 60.0mm)
0.16" W x 0.91" L (4.0mm x 23.0mm)
0.39" W x 0.20" L (10.0mm x 5.0mm)
0.39" W x 1.57" L (10.0mm x 40.0mm)
0.91" W x 0.16" L (23.0mm x 4.0mm)
0.79" W x 0.31" L (20.0mm x 8.0mm)
1.57" W x 0.67" L (40.0mm x 17.0mm)
0.20" W x 1.24" L (5.0mm x 31.4mm)
0.24" W (6.2mm)
0.35" W x 0.47" L (9.0mm x 12.0mm)
0.22" W x 0.47" L (5.7mm x 12.0mm)
0.20" W x 0.47" L (5.0mm x 12.0mm)
0.35" W x 0.59" L (9.0mm x 15.0mm)
0.35" W x 0.79" L (9.0mm x 20.0mm)
0.14" W x 0.83" L (3.6mm x 21.0mm)
0.18" W x 0.83" L (4.6mm x 21.0mm)
0.14" W x 0.47" L (3.6mm x 12.0mm)
0.35" W x 1.18" L (9.0mm x 30.0mm)
0.71" W x 0.16" L (18.0mm x 4.0mm)
0.39" W x 0.16" L (10.0mm x 4.0mm)
1.14" W x 0.31" L (29.0mm x 8.0mm)
0.17" W x 0.47" L (4.3mm x 12.0mm)
0.59" W x 0.17" L (15.0mm x 4.2mm)
0.91" W x 0.31" L (23.0mm x 8.0mm)
0.16" W x 0.94" L (4.0mm x 24.0mm)
2.36" W x 0.59" L (60.0mm x 15.0mm)
39.37" W x 0.59" L (1000.0mm x 15.0mm)
0.67" W x 1.57" L (17.0mm x 40.0mm)
0.39" W x 11.81" L (9.9mm x 300.0mm)
1.18" W x 1.18" L (30.0mm x 30.0mm)
0.98" W x 0.98" L (25.0mm x 25.0mm)
1.00" W x 1.25" L (25.4mm x 31.8mm)
1.00" W x 2.25" L (25.4mm x 57.2mm)
1.00" W x 2.50" L (25.4mm x 63.5mm)
1.50" W x 2.50" L (38.1mm x 63.5mm)
0.09" W x 1.00" L (2.4mm x 25.4mm)
0.20" W x 0.83" L (5.0mm x 21.0mm)
0.35" W x 0.91" L (9.0mm x 23.0mm)
0.13" W (3.2mm)
0.17" W x 0.59" L (4.2mm x 15.0mm)
0.18" W x 0.71" L (4.5mm x 18.0mm)
0.25" W x 0.91" L (6.4mm x 23.0mm)
0.47" W x 0.16" L (12.0mm x 4.0mm)
0.24" W x 0.47" L (6.0mm x 12.0mm)
0.24" W x 0.43" L (6.2mm x 11.0mm)
0.22" W x 0.71" L (5.7mm x 18.0mm)
0.22" W x 0.59" L (5.7mm x 15.0mm)
0.22" W x 0.39" L (5.5mm x 10.0mm)
0.24" W x 0.39" L (6.1mm x 10.0mm)
0.25" W x 0.59" L (6.4mm x 15.0mm)
0.22" W x 0.91" L (5.7mm x 23.0mm)
0.22" W x 1.18" L (5.5mm x 30.0mm)
0.25" W x 1.18" L (6.4mm x 30.0mm)
0.35" W x 0.39" L (9.0mm x 10.0mm)
0.35" W x 0.71" L (9.0mm x 18.0mm)
0.59" W x 0.47" L (15.0mm x 12.0mm)
0.71" W (18.0mm)
1.89" W x 0.39" L (48.0mm x 10.0mm)
2.17" W x 0.59" L (55.0mm x 15.0mm)
0.38" W x 1.73" L (9.6mm x 44.0mm)
1.16" W x 1.77" L (29.5mm x 45.0mm)
0.18" W x 0.39" L (4.5mm x 10.0mm)
3.35" W x 0.59" L (85.0mm x 15.0mm)
0.91" W x 0.22" L (23.0mm x 5.5mm)
0.91" W (23.0mm)
0.31" W x 1.14" L (8.0mm x 29.0mm)
0.24" W x 0.98" L (6.0mm x 25.0mm)
0.31" W x 1.89" L (8.0mm x 48.0mm)
0.59" W x 2.32" L (15.0mm x 59.0mm)
0.59" W x 3.11" L (15.0mm x 79.0mm)
0.18" W x 0.91" L (4.5mm x 23.0mm)
0.31" W x 0.91" L (8.0mm x 23.0mm)
0.22" W x 0.47" L (5.5mm x 12.0mm)
0.47" W x 0.17" L (12.0mm x 4.3mm)
1.18" W x 0.17" L (30.0mm x 4.2mm)
0.47" W x 0.12" L (12.0mm x 3.0mm)
0.98" W x 0.24" L (25.0mm x 6.0mm)
0.12" W x 0.47" L (3.0mm x 12.0mm)
0.79" W x 0.35" L (20.0mm x 9.0mm)
2.05" W (52.0mm)
0.12" W x 0.83" L (3.0mm x 21.0mm)
0.31" W x 0.67" L (8.0mm x 17.0mm)
0.39" W (10.0mm)
0.30" W x 0.69" L (7.5mm x 17.5mm)
0.31" W x 0.39" L (8.0mm x 10.0mm)
0.28" W x 0.39" L (7.0mm x 10.0mm)
0.55" W x 0.94" L (14.0mm x 24.0mm)
0.20" W x 0.94" L (5.0mm x 24.0mm)
1.73" W (44.0mm)
0.63" W x 1.14" L (16.0mm x 29.0mm)
0.53" W x 1.14" L (13.5mm x 29.0mm)
1.14" W (29.0mm)
0.24" W x 1.14" L (6.0mm x 29.0mm)
2.36" W (60.0mm)
0.59" W x 4.65" L (15.0mm x 118.0mm)
0.59" W x 2.28" L (15.0mm x 58.0mm)
0.59" W x 3.07" L (15.0mm x 78.0mm)
0.47" W (12.0mm)
0.39" W x 0.17" L (10.0mm x 4.3mm)
0.33" W x 1.85" L (8.5mm x 47.0mm)
1.97" W x 1.97" L (50.0mm x 50.0mm)
La durata di inizio della scaffale
24 Months
12 Months
Dimensione, in dotazione
-
Date of Receipt
Tipo di occhio
-
50°F ~ 77°F (10°C ~ 25°C)
Diametro - All'esterno
V
W
0
Blank
R
N
U
L2
E
D
-
P
+
H
F
8
1
9
4
3
5
2
B
G
L
M
6
J
Q
T
I
K
L1
Z
C
Y
7
L3
S
A
O
Custom
PE
PEN
ERDE
SERD
+, -, /, ~, L1, L2, L3, PE, PEN
Résultats :
562
Filtrage intelligent
1
2
3
4
5
6
29
Images
Tarification
Quantité
Disponibilité
N° de pièce fabricant
eBee Part#
Manufacturer
Product Name
Description
RoHS
Boîtier
Emballage
Images
Tarification
Quantité
Disponibilité
N° de pièce fabricant
N° de pièce eBee
Fabricant
Nom du produit
Description
RoHS
Boîtier
Emballage
Fiche technique
10+
$15.5400
RFQ
Min : 10
Mult : 1
-
0824838
10573373-0824838-EB
Phoenix Contact
0824838
-
-
Bulk
5+
$15.9600
RFQ
Min : 5
Mult : 1
-
0831511
10573374-0831511-EB
Phoenix Contact
0831511
-
-
Bulk
5+
$16.0100
RFQ
Min : 5
Mult : 1
-
0831501
10573375-0831501-EB
Phoenix Contact
0831501
-
-
Bulk
Fiche technique
5+
$16.3000
RFQ
Min : 5
Mult : 1
-
0824704
10573376-0824704-EB
Phoenix Contact
0824704
-
-
Bulk
5+
$17.9900
RFQ
Min : 5
Mult : 1
-
0831505
10573388-0831505-EB
Phoenix Contact
0831505
-
-
Bulk
5+
$18.7600
RFQ
Min : 5
Mult : 1
-
0831502
10573410-0831502-EB
Phoenix Contact
0831502
-
-
Bulk
5+
$19.2100
RFQ
Min : 5
Mult : 1
-
0831509
10573412-0831509-EB
Phoenix Contact
0831509
-
-
Bulk
Fiche technique
1+
$21.5000
RFQ
Min : 1
Mult : 1
-
0829060
10573524-0829060-EB
Phoenix Contact
0829060
-
-
Bulk
Fiche technique
5+
$21.7900
RFQ
Min : 5
Mult : 1
-
0831513
10573528-0831513-EB
Phoenix Contact
0831513
-
-
Bulk
5+
$22.5000
RFQ
Min : 5
Mult : 1
-
0831510
10573539-0831510-EB
Phoenix Contact
0831510
-
-
Bulk
Fiche technique
10+
$22.5600
RFQ
Min : 10
Mult : 1
-
0824868
10573540-0824868-EB
Phoenix Contact
0824868
-
-
Bulk
50+
$22.5600
RFQ
Min : 50
Mult : 1
-
0824871
10573541-0824871-EB
Phoenix Contact
0824871
-
-
Bulk
5+
$24.0400
RFQ
Min : 5
Mult : 1
-
0831504
10573566-0831504-EB
Phoenix Contact
0831504
-
-
Bulk
Fiche technique
10+
$26.1900
RFQ
Min : 10
Mult : 1
-
0829957
10573613-0829957-EB
Phoenix Contact
0829957
-
-
Bulk
1+
$26.1900
RFQ
Min : 1
Mult : 1
-
0829978
10573614-0829978-EB
Phoenix Contact
0829978
-
-
Bulk
10+
$28.0900
RFQ
Min : 10
Mult : 1
-
0824812
10573625-0824812-EB
Phoenix Contact
0824812
-
-
Bulk
Fiche technique
5+
$29.0900
RFQ
Min : 5
Mult : 1
-
0831512
10573626-0831512-EB
Phoenix Contact
0831512
-
-
Bulk
5+
$31.4100
RFQ
Min : 5
Mult : 1
-
0831500
10573633-0831500-EB
Phoenix Contact
0831500
-
-
Bulk
Fiche technique
5+
$32.8100
RFQ
Min : 5
Mult : 1
-
1099826
10573638-1099826-EB
Phoenix Contact
1099826
-
-
Bulk
5+
$37.6900
RFQ
Min : 5
Mult : 1
-
0831508
10573688-0831508-EB
Phoenix Contact
0831508
-
-
Bulk
1
2
3
4
5
6
29
(0 articles)
C'est vide.