Hot
| Fabricant | |
| Référence Fabricant | PESD0402-140 |
| Référence EBEE | E810662 |
| Boîtier | 0402 |
| Numéro Client | |
| Fiche Technique | |
| Modèles EDA | |
| ECCN | EAR99 |
| Description | 40V Bidirectional 14V 0402 ESD and Surge Protection (TVS/ESD) ROHS |
| Qté. | Prix unitaire | Prix total |
|---|---|---|
| 5+ | $0.1402 | $ 0.7010 |
| 50+ | $0.1147 | $ 5.7350 |
| 150+ | $0.1020 | $ 15.3000 |
| 500+ | $0.0924 | $ 46.2000 |
| 2500+ | $0.0638 | $ 159.5000 |
| 5000+ | $0.0600 | $ 300.0000 |
| Type | Description | Tout sélectionner |
|---|---|---|
| Catégorie | Circuit Protection ,ESD and Surge Protection (TVS/ESD) | |
| Fiche Technique | Littelfuse PESD0402-140 | |
| RoHS | ||
| Operating Temperature | -55℃~+125℃ | |
| Type | ESD | |
| Reverse Leakage Current (Ir) | 10uA | |
| Peak Pulse Power Dissipation (Ppp) | - | |
| polarity | Bidirectional | |
| Reverse Stand-Off Voltage (Vrwm) | 14V | |
| Clamping Voltage | 40V |
| Qté. | Prix unitaire | Prix total |
|---|---|---|
| 5+ | $0.1402 | $ 0.7010 |
| 50+ | $0.1147 | $ 5.7350 |
| 150+ | $0.1020 | $ 15.3000 |
| 500+ | $0.0924 | $ 46.2000 |
| 2500+ | $0.0638 | $ 159.5000 |
| 5000+ | $0.0600 | $ 300.0000 |
