| Hersteller | |
| Hersteller-Teilenummer | XL-1005SURC |
| EBEE-Teilenummer | E825503345 |
| Gehäuse | 0402 |
| Kundennummer | |
| Datenblatt | |
| EDA-Modelle | |
| ECCN | - |
| Beschreibung | 0402 LED Indication - Discrete ROHS |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 50+ | $0.0089 | $ 0.4450 |
| 500+ | $0.0069 | $ 3.4500 |
| 1500+ | $0.0059 | $ 8.8500 |
| 5000+ | $0.0054 | $ 27.0000 |
| 25000+ | $0.0048 | $ 120.0000 |
| 50000+ | $0.0045 | $ 225.0000 |
| Typ | Beschreibung | Alle auswählen |
|---|---|---|
| Kategorie | Optoelectronics ,LED Indication - Discrete | |
| Datenblatt | XINGLIGHT XL-1005SURC | |
| RoHS | ||
| Operating Temperature | -40℃~+85℃ | |
| Diode Configuration | Discrete Diode | |
| Forward current | 20mA | |
| Peak Wavelength | 625nm | |
| Luminous Intensity | 200mcd | |
| Lens Color | Water Clear | |
| Viewing Angle | 120° | |
| Power(Watts) | 50mW | |
| Illumination Color | Red | |
| Voltage - Forward(Vf) | 1.8V~2.4V | |
| Wavelength - Dominant | 615nm~630nm |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 50+ | $0.0089 | $ 0.4450 |
| 500+ | $0.0069 | $ 3.4500 |
| 1500+ | $0.0059 | $ 8.8500 |
| 5000+ | $0.0054 | $ 27.0000 |
| 25000+ | $0.0048 | $ 120.0000 |
| 50000+ | $0.0045 | $ 225.0000 |
