5% off
| Hersteller | |
| Hersteller-Teilenummer | ZX-DG01V-5.0-2P5 |
| EBEE-Teilenummer | E849023040 |
| Gehäuse | Through Hole,P=5mm |
| Kundennummer | |
| Datenblatt | |
| EDA-Modelle | |
| Beschreibung | 0.75~1.5 -40℃~+105℃ 17.5A 250V 1x2P Blue 14~22 Through Hole 2 1 5mm Through Hole,P=5mm Wire to Board RoHS |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 5+ | $0.0679 | $ 0.3395 |
| 50+ | $0.0582 | $ 2.9100 |
| 150+ | $0.0533 | $ 7.9950 |
| 1000+ | $0.0497 | $ 49.7000 |
| 2000+ | $0.0468 | $ 93.6000 |
| 5000+ | $0.0453 | $ 226.5000 |
| Typ | Beschreibung | Alle auswählen |
|---|---|---|
| Kategorie | Connectors, Interconnects ,Terminal Blocks ,Wire to Board | |
| Datenblatt | Megastar ZX-DG01V-5.0-2P5 | |
| Temperatur | -40℃~+105℃ | |
| Aktuelles Rating | 17.5A | |
| Drahtmesser - AWG | 14~22 | |
| Drahtmesser - mm2 | 0.75~1.5 | |
| Anzahl Pins | 2P | |
| Anzahl PINs pro Reihe | 2 | |
| Anzahl der Zeilen | 1 | |
| Pitch | 5mm | |
| Spannungsrating (Max) | 250V | |
| Montageart | Through Hole | |
| Farbe | Blue | |
| Schraubenspezifikation | - | |
| Number of Positions or Pins | 1x2P |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 5+ | $0.0679 | $ 0.3395 |
| 50+ | $0.0582 | $ 2.9100 |
| 150+ | $0.0533 | $ 7.9950 |
| 1000+ | $0.0497 | $ 49.7000 |
| 2000+ | $0.0468 | $ 93.6000 |
| 5000+ | $0.0453 | $ 226.5000 |
