| Hersteller | |
| Hersteller-Teilenummer | LBEE5XV1YM-574 |
| EBEE-Teilenummer | 12355023-LBEE5XV1YM-574-EB |
| Kundennummer | |
| Datenblatt | |
| EDA-Modelle | |
| Beschreibung | RF TXRX MOD BT WIFIU.FL SMD |
Bitte senden Sie eine RFQ, wir werden sofort antworten.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1+ | $22.6100 | $ 22.6100 |
| 10+ | $19.7170 | $ 197.1700 |
| 25+ | $18.7140 | $ 467.8500 |
| 100+ | $17.3382 | $ 1733.8200 |
| 250+ | $16.8233 | $ 4205.8250 |
| Typ | Beschreibung | Alle auswählen |
|---|---|---|
| Kategorie | RF and Wireless ,RF Transceiver Modules and Modems | |
| Datenblatt | Murata Electronics LBEE5XV1YM-574 | |
| Series | - | |
| Packaging | Tape & Reel (TR):::Cut Tape (CT):::Digi-Reel® | |
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -30°C ~ 85°C | |
| Mfr | Murata Electronics | |
| Package / Case | 120-SMD Module | |
| Frequency | 2.4GHz ~ 5.825GHz | |
| Voltage - Supply | 2.7V ~ 5.5V | |
| RF Family/Standard | Bluetooth, WiFi | |
| Antenna Type | Antenna Not Included, U.FL | |
| Sensitivity | -51dBm | |
| Power - Output | 17dBm | |
| Current - Receiving | - | |
| Memory Size | - | |
| Protocol | 802.11a/b/g/-c, Bluetooth v5.2 | |
| Modulation | 256-QAM, CCK, DSSS, OFDM | |
| Serial Interfaces | SDIO, PCle, UART | |
| Current - Transmitting | - | |
| DigiKey Programmable | Not Verified | |
| Data Rate | 866Mbps | |
| Utilized IC / Part | 88W8997 |
Bitte senden Sie eine RFQ, wir werden sofort antworten.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1+ | $22.6100 | $ 22.6100 |
| 10+ | $19.7170 | $ 197.1700 |
| 25+ | $18.7140 | $ 467.8500 |
| 100+ | $17.3382 | $ 1733.8200 |
| 250+ | $16.8233 | $ 4205.8250 |
