| Hersteller | |
| Hersteller-Teilenummer | 0907793003 |
| EBEE-Teilenummer | 7683689-0907793003-EB |
| Kundennummer | |
| Datenblatt | |
| EDA-Modelle | |
| Beschreibung | CONN HEADER VERT 8POS 1.27MM |
Bitte senden Sie eine RFQ, wir werden sofort antworten.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1+ | $0.7700 | $ 0.7700 |
| 10+ | $0.6260 | $ 6.2600 |
| 100+ | $0.5100 | $ 51.0000 |
| 500+ | $0.4421 | $ 221.0500 |
| Typ | Beschreibung | Alle auswählen |
|---|---|---|
| Kategorie | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Datenblatt | MOLEX 0907793003 | |
| Serie | Picoflex PF-50 90779 | |
| Verpackung | Bulk | |
| Teilstatus | Active | |
| Steckertyp | Header | |
| Anzahl der Positionen | 8 | |
| Kontakttyp | Male Blade | |
| Montageart | Through Hole | |
| Befestigungsart | Push-Pull | |
| Temperatur | -40°C ~ 105°C | |
| Schutz des Ingresses | - | |
| Material Entflammbarkeit | UL94 V-0 | |
| Merkmale | Board Lock | |
| Kontakt Form | Rectangular | |
| Basisproduktnummer | 090779 | |
| Mfr | Molex | |
| Kontakt Finish - Mating | Palladium-Nickel | |
| Kontakt Material | Brass | |
| Anwendung | Automotive, General Purpose, Industrial, Medical | |
| Aktuelles Rating (Amps) | 1.2A | |
| Terminierung | Solder | |
| Stil | Board to Cable/Wire | |
| Anzahl der Zeilen | 1 | |
| Spannungswerte | 250V | |
| Pitch - Mating | 0.050" (1.27mm) | |
| Reihenabstand - Matierung | - | |
| Anzahl der geladenen Positionen | All | |
| Umbeen | Shrouded - 2 Wall | |
| Kontaktlänge - Mating | - | |
| Kontaktlänge - Post | 0.130" (3.30mm) | |
| Gesamtkontaktlänge | - | |
| Isolation Höhe | 0.252" (6.40mm) | |
| Kontakt Finish Dicke - Mating | 24.0µin (0.61µm) | |
| Kontakt Finish - Post | - | |
| Dämmstoff | Polyamide (PA46), Nylon 4/6, Glass Filled | |
| Isolation Farbe | Natural | |
| Kontakt Finish Dicke - Post | - | |
| Mated Stacking Heights | - |
Bitte senden Sie eine RFQ, wir werden sofort antworten.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1+ | $0.7700 | $ 0.7700 |
| 10+ | $0.6260 | $ 6.2600 |
| 100+ | $0.5100 | $ 51.0000 |
| 500+ | $0.4421 | $ 221.0500 |
